Volkswagen Passat B8 – fuse and relay
Volkswagen Passat B8 is the 8th generation of the Passat series . Designed on a new platform – MQB. Years of release: 2015, 2016, 2017, 2018, 2019, 2020, 2021. We will show where the fuse and relay boxes in the Volkswagen Passat B8 are located , their diagrams and photographs. Note the fuse responsible for the cigarette lighter.
Passenger compartment
It is located under the dashboard, on the driver's side, behind the glove compartment.
Photo for example
Diagram
Assignment
1 | 30A | Control unit for reducing agent heater -J891- |
2 | 10A | Steering column electronics control unit -J527- |
3 | – | – |
4 | 7.5A / 10A | Alarm horn -H12- |
5 | 5A / 7.5A | Data bus diagnostic interface -J533- |
6 | 5A / 7.5A | Selector lever -E313- |
7 | 10A | Heater and air conditioning controls -EX21- Operating and display unit for rear air conditioning system -E265- Remote control receiver for auxiliary coolant heater -R149- Heated rear window relay -J9- Analogue clock -Y- Tyre Pressure Monitoring System control unit -J502- |
8 | 7.5A / 10A | Rotary light switch -EX1- Electromechanical parking brake button -E538- Rain and light sensor -G397- Diagnostic connection -U31- Anti-theft alarm sensor -G578- Left background lighting LED -L181- Right background lighting LED -L182- Front interior light -WX1- Anti-theft alarm sensor -G578- Control unit for cornering light and headlight range control -J745- Light for front left door contour lighting -L251- Light for rear left door contour lighting -L253- Light for front right door contour lighting -L252- Light for rear right door contour lighting -L254- |
9 | 5A / 7.5A | Steering column electronics control unit -J527- |
10 | 7.5A / 10A | Display unit for front information display and operating unit control unit -J685- Control unit for Head-up Display -J898- |
11 | 40A | Onboard supply control unit -J519- |
12 | 20A | Control unit 1 for information electronics -J794- Control unit for navigation system -J856- 1) |
13 | 25A | Front left seat belt -NX10- |
14 | 40A | Fresh air blower control unit -J126- |
15 | 10A | Control unit for electronic steering column lock -J764- |
16 | 7.5A | Two-way signal amplifier for mobile telephone/data services -J984- USB charging socket 1 -U37- Storage compartment with interface for mobile telephone -R265- USB hub -R293- |
17 | 7.5A | Dash panel insert -KX2- Emergency call module control unit and communication unit -J949- |
18 | 7.5A | Control unit for overhead view camera -J928- Rear lid handle -EX37- Rear overhead view camera -R246- |
19 | 7.5A | Interface for entry and start system -J965- |
20 | 7.5A / 10A / 15A | Relay for reducing agent metering system -J963- Vacuum pump relay -J318- |
21 | 15A | All-wheel drive control unit -J492- |
22 | 15A | Trailer detector control unit -J345- |
23 | 20A / 30A | Sliding sunroof adjustment control unit -J245- |
24 | 40A | Onboard supply control unit -J519- |
25 | 30A | Driver door control unit -J386- Rear driver side door control unit -J926- |
26 | 30A | Onboard supply control unit -J519- |
27 | 30A | Onboard supply control unit -J519- |
28 | 25A | Trailer detector control unit -J345- |
29 | 5A | Remote starting system relay -J471- |
30 | 10A | Remote starting system relay -J471- |
31 | 30A | Rear lid control unit -J605- |
32 | 10A | Front camera for driver assist systems -R242- Adaptive cruise control unit -J428- Parking aid control unit -J446- Lane change assist control unit -J769- Lane change assist control unit 2 -J770- |
33 | 5A / 7.5A | Airbag control unit -J234- |
34 | 7.5A | Interior mirror -EX5- Relay for power sockets -J807- Reversing light switch -F4- Pressure sender for refrigerant circuit -G805- Air quality sensor -G238- Centre switch module in dash panel -EX22- Switch module 1 in centre console -EX23- Control unit for structure-borne sound -J869- Electromechanical parking brake button -E538- |
35 | 7.5 / 10A | Diagnostic connection -U31- |
36 | 5A / 7.5A | Front right headlight -MX2- |
37 | 5A / 7.5A | Front left headlight -MX1- |
38 | 25A | Trailer detector control unit -J345- |
39 | 30A | Front passenger door control unit -J387- Rear passenger side door control unit -J927- |
40 | 20A | 12 V socket -U5- 12 V socket 2 -U18- 12 V socket 3 -U19- |
41 | 25A | Front right seat belt -NX11- |
42 | 40A | Onboard supply control unit -J519- |
43 | 40A | Digital sound package control unit -J525- |
44 | 15A | Trailer detector control unit -J345- |
45 | 15A | Driver seat adjustment control unit -J810- Front left seat cushion fan 1 -V514- Front left seat backrest fan 1 -V512- |
46 | 30A | DC/AC converter with socket, 12 V – 230 V -U13- |
47 | – | – |
48 | – | – |
49 | 5A / 7.5A | Clutch position sender -G476- Starter relay 1 -J906- Starter relay 2 -J907- |
50 | 40A | Rear lid control unit -J605- |
51 | 25A | Operating and display unit for rear air conditioning system -E265- |
52 | 15A | Electronically controlled damping control unit -J250- |
53 | 30A | Heated rear window relay -J9- |
The fuse number 40, 20A, is responsible for the cigarette lighter.
The following fuses are also located inside the fuse box mount:
A | 15A | Operating unit for front right seat adjustment -EX34- Front right seat cushion fan 1 -V518- Front right seat backrest fan 1 -V516- |
B | 5A | Remote starting system relay -J471- |
C | 7.5A | USB charging socket 1 -U37- |
R1 | Remote starting system relay -J471- |
Relay
- R1 Relay for reducing agent metering system -J963-
- R2 –
- R3 –
- R4 Terminal 15 voltage supply relay -J329-
- R5 Heated rear window relay -J9-
- R6 Relay for power sockets -J807-
Engine compartment
It is located on the left side next to the battery and is covered by a protective cover. Consists of 2 sections: a communication section with fuses and relays, and a section for high power fuses.
The photo
Diagram
Designation
1 | 25A | ABS control unit -J104- |
2 | 40A / 60A | ABS control unit -J104- ABS hydraulic pump -V64- |
3 | 15A 30A | Engine/motor control unit -J623- |
4 | 5A / 7.5A / 10A | Radiator fan -VX57- High heat output relay -J360- Low heat output relay -J359- Valve for oil pressure control -N428- Turbocharger air recirculation valve -N249- Intake manifold flap valve -N316- Piston cooling jet control valve -N522- Oil level and oil temperature sender -G266- Turbine changeover valve -N529- Engine component current supply relay -J757- |
5 | 10A | Fuel pressure regulating valve -N276- Fuel metering valve -N290- Engine component current supply relay -J757- Turbine changeover valve -N529- |
6 | 5A / 7.5A | Brake light switch -F- |
7 | 7.5A / 10A / 15A | Charge air cooling pump -V188- Coolant valve for gearbox -N488- Coolant shut-off valve -N82- Auxiliary pump for heating -V488- Coolant valve for cylinder head -N489- Valve for oil pressure control -N428- Control unit for fuel tank leak detection -J909- |
8 | 15A | Lambda probe 1 before catalytic converter -GX10- Lambda probe 1 after catalytic converter -GX7- Control unit for NOx sender -GX30- Control unit for NOx sender 2 -J881- |
9 | 5A / 10A | Exhaust flap control unit -J883- Exhaust flap control unit 2 -J945- Automatic glow period control unit -J179- Heater element for crankcase breather -N79- Air mass meter -G70- Auxiliary pump for heating -V488- Activated charcoal filter solenoid valve 1 -N80- Exhaust camshaft control valve 1 -N318- Camshaft control valve 1 -N205- |
10 | 15A / 20A | Fuel pump control unit -J538- |
11 | 40A / 50A | Auxiliary air heater element -Z35- |
12 | 40A | Auxiliary air heater element -Z35- |
13 | 30A | Auxiliary hydraulic pump 1 for gearbox oil -V475- |
14 | 40A | Heated windscreen relay -J47- |
15 | 15A | Horn relay -J413- |
16 | 20A | Engine component current supply relay -J757- |
17 | 7.5A | Engine/motor control unit -J623- ABS control unit -J104- Heated windscreen relay -J47- |
18 | 5A / 7.5A | Battery monitor control unit -J367- Data bus diagnostic interface -J533- |
19 | 30A | Wiper motor control unit -J400- |
20 | 10A | Alarm horn -H12- |
21 | 30A | Heated windscreen relay 2 -J611- |
22 | 5A / 7.5A | Engine/motor control unit -J623- |
23 | 30A | Starter -B- |
24 | 40A | Auxiliary air heater element -Z35- |
31 | – | – |
32 | – | – |
33 | 30A | Heated windscreen relay 2 -J611- |
34 | 30A | Heated windscreen relay 2 -J611- |
35 | 30A | Wiper motor control unit -J400- |
36 | – | – |
37 | 30A | Auxiliary heater control unit -J364- |
38 | – | – |
Relay
- R1 Starter relay 1 -J906-
- R2 Starter relay 2 -J907-
- R3 Horn relay -J413-
- R4 High heat output relay -J360-
- R5 Main relay -J271- (petrol) / Terminal 30 voltage supply relay -J317- (diesel)
- R6 Automatic glow period control unit -J179- (petrol)
- R7 Low heat output relay -J359- (diesel)
- R8 Engine component current supply relay -J757- (2.0l petrol engine)
- R9 Heated windscreen relay -J47-
- R10 Heated windscreen relay 2 -J611-
We have posted a video on our YouTube channel. Watch and subscribe.
And if you want to help supplement the material, then write in the comments.
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking "Accept", you consent to the use of ALL the cookies.
Posted by: devondevonceancioea0251615.blogspot.com
Source: https://fuseandrelay.com/volkswagen/passatb8.html